Sellers

Why choose Strawberry Hill Real Estate to sell your property?
Excellent reputation for constant communication and quality professional service.
We average over 98% of list price for our sellers
Adrienne's Closed Properties 2022 - 2023 Seller's Agent
Seller References Upon Request
| Seller Closed Chart 2025 | ||||
| Address | Closed Date | List Price | Sale Price | % of LP |
| 318 Lincoln Rd, Hyannis, MA | 1/23/2025 | $ 529,500.00 | $ 520,000.00 | 98% |
| 300 Buck Island Rd #21A, W Yarmouth, MA | 2/26/2025 | $ 384,800.00 | $ 384,800.00 | 100% |
| 35 Santuit Pond Way 5C, Mashpee, MA | 3/28/2025 | $ 389,900.00 | $ 377,000.00 | 97% |
| 15 Denver Dr A2, W Yarmouth, MA | 5/5/2025 | $ 429,000.00 | $ 420,000.00 | 98% |
| 17 Pontiac St #17, Hyannis, MA | 5/9/2025 | $ 285,000.00 | $ 285,000.00 | 100% |
| 10 Yearling Ln, Marstons Mills, MA | 5/28/2025 | $ 625,000.00 | $ 625,000.00 | 100% |
| 1029 Iyannough Rd #3B, Hyannis, MA | 5/30/2025 | $ 195,000.00 | $ 227,000.00 | 116% |
| 135 S Shore Dr Unit 13, S Yarmouth, MA | 7/10/2025 | $ 650,000.00 | $ 625,000.00 | 96% |
| 2 Stiles Rd, S Yarmouth, MA | 7/22/2025 | $ 599,800.00 | $ 590,000.00 | 98% |
| 300 Buck Island Rd 2B, W Yarmouth, MA | 8/8/2025 | $ 415,000.00 | $ 415,000.00 | 100% |
| Average List to Sales Price | 100% | |||
| Seller Closed Chart 2024 | ||||
| Address | Closed Date | List Price | Sale Price | % of LP |
| 14 Linden Rd, Mashpee, MA | 2/14/2024 | $ 499,800.00 | $ 470,000.00 | 94% |
| 361 Straightway, Hyannis, MA LAND | 2/23/2024 | $ 89,900.00 | $ 89,900.00 | 100% |
| 8 Waterside Dr, Centerville, MA | 5/2/2024 | $ 729,000.00 | $ 685,000.00 | 94% |
| 53 Cranberry Ln, Centerville, MA | 7/8/2024 | $ 628,000.00 | $ 600,000.00 | 96% |
| 709 Old Barnstable Rd, Mashpee, MA | 8/1/2024 | $ 599,800.00 | $ 555,000.00 | 93% |
| 254 Surf Dr, Mashpee, MA | 8/9/2024 | $ 575,000.00 | $ 550,000.00 | 96% |
| 84 Hampshire Ave, Hyannis, MA | 8/23/2024 | $ 480,000.00 | $ 490,000.00 | 102% |
| 1000 Factory Rd, Harwich, MA | 9/16/2024 | $ 849,800.00 | $ 817,000.00 | 96% |
| 4332 Main St, Cummaquid, MA | 10/21/2024 | $ 735,000.00 | $ 775,000.00 | 105% |
| 646 Commercial St, Provincetown, MA | 11/15/2024 | $ 1,625,000.00 | $ 1,500,000.00 | 92% |
| 12 Chipper's Ln, Mashpee, MA | 12/13/2024 | $ 564,000.00 | $ 561,150.00 | 99% |
| 89 Mitchell's Way, Hyannis, MA | 12/19/2024 | $ 573,000.00 | $ 560,000.00 | 92% |
| Average List to Sales Price | 97% |
Awarded 2018 Small Business of the Year by Greater Hyannis Chamber of Commerce
In addition to placing your property with numerous Multiple Listing Services; Cape Cod and Islands Board of Realtors and Realtor.com and advertising in newspapers and magazines: We PROVIDE THE FOLLOWING…
- Constant COMMUNICATION and personal support!
- Extensive advertising
- Internet advertising on www.zillow.com, www.strawberryhillre.com, www.realtor.com, www.virtualcapecod.com, www.capecodchamber.org, www.hyannis.com, www.capecod.com, www.bostonmagazine.com, www.homesandland.com, www.yahoorealestate.com, www.trulia.com, www.realestatebook.com etc.
- Newly designed website with a search engine to optimize buyers ability to access all Cape Cod MLS properties including featured Strawberry Hill Real Estate’s exclusively listed properties. Download our mobile site app for convenient access.
- Directory link to: Virtual Tours www.virtualcapecod.com which is the original Cape Cod tourism website drawing more visitors and traffic to our website
- Full color ads in Homes and Land Magazine, Prime Time Magazine, and The Real Estate Book.
- Floor plans in MLS by Planomatic.
- Hyannis Chamber of Commerce and Cape Cod Chamber of Commerce membership which offers a steady source of nationwide relocating prospects
- Custom written marketing plan providing detailed sales strategies
- Individualized presentation notebook highlighting property features
- Visual Tours internet marketing
- Professional advice to prepare your property for sale in order to minimize the days on market resulting in a faster sale and increased profit!
- Reliable contractor referrals who are professional members of the Original Hyannis Chapter of Business Network International Group (BNI)
- Referrals for clean outs, including a discount on dumpsters, rubbish removal, packing and moving referrals.
- Marketing material, advertising, show history with feed back mailed to each seller monthly
- Financially qualify buyers before showings and regularly check in with lenders throughout the transaction process.
- Frequent follow up and immediate feedback on all showings
- 60 day Comparative Market Analysis-keeping you apprised of market conditions.
- Mass mailings to prospective buyers & all neighbors
- Notify top agents of your listing with special color photo description flyers
- MLS and office tours
- Host open houses if desired
- Lock-box service upon request
- Experienced Realtors available to show your property daily
- Strawberry Hill Real Estate office is conveniently open with a licensed real estate agent 7 days a week
- Quick response and support is available 24 hours a day via voice mail and personal email
- High profile office location with full-time support staff
- Animal lovers that are comfortable working around your pets when necessary
- Closing coordination and facilitation of settlement with lenders and attorneys
- Broker closing by power of attorney for clients who are out of state
- Proceeds check promptly disbursed to you upon closing and recording of title
Strawberry Hill Real Estate
340 West Main St. Hyannis, MA
Phone (508) 775-8000
info@strawberryhillre.com
Consumers are searching online!
Where will your property be found?
Your property will be uploaded to each of these popular real estate search websites!

- 98% of home buyers find the internet useful when searching for a home.
- 1 in 4 buyers find the home he or she ultimately purchase on the internet!



Header Social Links